000 | 01157nam a2200361 a 4500 | ||
---|---|---|---|
001 | YBT0000000000000041 | ||
003 | TR-IsYBT | ||
005 | 20181219212444.0 | ||
007 | t | ||
008 | 180220s2002||||us#a###|r01###||||#eng u | ||
020 | _a9058820122 | ||
040 |
_btur _erda _c |
||
041 | 0 | _aeng | |
044 | _cus | ||
082 | 1 | 0 |
_aKUŞ 598.2924 _bWA |
245 | 0 |
_aWaterbird population estimates/ _c ; compiled and edited by Simon Delany and Derek Scott. |
|
250 | _aThird edition | ||
264 | 1 |
_aWageningen, Netherlands: _bWetlands International, _c2002 |
|
300 |
_aviii, 226 pages : _bcolor illustrations, color maps ; _c21 x 30 cm. |
||
336 |
_ametin _btxt _2rdacontent |
||
337 |
_aaracısız _bn _2rdamedia |
||
338 |
_acilt _bnc _2rdacarrier |
||
490 | 1 | _aWetlands International global series no; 12. | |
500 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aWater birds -- Geographical distribution | |
650 | 0 | _aBird populations -- Estimates | |
830 | 0 | _aWetlands International global series no; 12. | |
902 | _a00041 | ||
903 | _aDoğa Okulu Kütüphanesi | ||
906 | _aKitap | ||
908 | _aBasılı | ||
909 | _aKağıt | ||
999 |
_c3045 _d3045 |