000 | 01237nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c6263 _d6263 |
||
003 | DOGA | ||
005 | 20230723161420.0 | ||
008 | 230719b ||||| |||| 00| 0 eng d | ||
020 | _a9788416728381 | ||
040 | _cdoga | ||
082 | _aKUŞ 598.094 EU 2020 | ||
245 |
_aEuropean Breeding Bird Atlas 2 : _bdistribution, abundance and change / _ccoordination by Verena Keller, Sergi Herrando, Petr Vorisek |
||
260 |
_aBarcelona: _bLynx Edicions, _c2020. |
||
300 |
_a967 page; _bmap, illustration, photograph. _c32 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aEuropean Breeding Bird Atlas 2 (EBBA2) is a project of the European Bird Census Council (EBCC) and its network of partner organisations from all European countries. An Atlas Steering Committee supervised the project, which was coordinated by teams from three organisations with complementary experience in bird atlases, spatial modelling as well as the coordination of large international projects involving many partners. | ||
650 | _vBird populations -- Europe -- Atlases | ||
650 | _vBirds Conservation -- Europe -- Atlases | ||
700 | _eKeller, Verena | ||
700 | _eHerrando, Sergi | ||
700 | _eVorisek, Petr | ||
942 |
_2ddc _cBK |